<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>savethedave &#187; Media</title>
	<atom:link href="http://savethedave.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://savethedave.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2009 14:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Air NZ Fashion Week Ad: Rediciously Sexy or Rediciously Foolish?</title>
		<link>http://savethedave.com/air-nz-fashion-week-ad-rediciously-sexy-or-rediciously-foolish/</link>
		<comments>http://savethedave.com/air-nz-fashion-week-ad-rediciously-sexy-or-rediciously-foolish/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 09:39:46 +0000</pubDate>
		<dc:creator>Dave Myers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://savethedave.com/2007/10/11/air-nz-fashion-week-ad-rediciously-sexy-or-rediciously-foolish/</guid>
		<description><![CDATA[Okay, let&#8217;s all put on our ad executive hats for a minute. As I was walking down the street in Parnell, Auckland the other day, I saw this ad for the Air New Zealand Fashion Week in the distance. As I got closer, my first thought was, of course, &#8220;Damn, she&#8217;s hot!&#8221; I then saw what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savethedave.com/wp-content/uploads/2007/10/air_new_zealand_fashion_week_ad.jpg" alt="Air New Zealand Fashion Week Ad" /></p>
<p>Okay, let&#8217;s all put on our ad executive hats for a minute.</p>
<p>As I was walking down the street in Parnell, Auckland the other day, I saw this ad for the Air New Zealand Fashion Week in the distance. As I got closer, my first thought was, of course, &#8220;Damn, she&#8217;s hot!&#8221; I then saw what the ad was for and thought &#8220;Oh, it&#8217;s just a fashion ad&#8230; big whoop.&#8221; Then as the background became clearer, I was thinking &#8220;That&#8217;s clever, they tied in a runway for both fashion and airplanes&#8230; cute.&#8221; So overall, a decent ad, but after I walked about 10 meters past it, EUREKA!!! That&#8217;s when I went back to take a photo and started drafting this post in my head.</p>
<p>So do you see what&#8217;s <em>really</em> cool about the ad? (Hint: think about it from a typical guy&#8217;s persepctive.)</p>
<p>Okay, if you don&#8217;t see it, here it is: <strong>a large, powerful, and unstoppable smooth shaft thrusting from behind toward a luscious and beautiful woman.</strong> Need I say more?</p>
<p>I personally think this is very cool, but you have to ask yourself whether the ad really suits the objectives of the Air NZ Fashion Week. I certainly don&#8217;t know for sure, but would the kind of people who find this ad appealing (e.g. me) also be the kind of people likely to attend a fashion event? Seems questionable at least.</p>
<p>But on the other hand, the ad was obviously good enough to get me to write about it and consequently raise awareness of the event (even though it&#8217;s over at this point.) So maybe that was the point, and if so, job well done!</p>
<p>I&#8217;ll let you decide the verdict &#8211; just leave a comment.</p>
<p>(And for extra points, if someone from Air NZ or the Fashion Week staff leaves a comment within 48 hours &#8211; a totally reasonable marketing effort &#8211; they will have my eternal admiration.)</p>
]]></content:encoded>
			<wfw:commentRss>http://savethedave.com/air-nz-fashion-week-ad-rediciously-sexy-or-rediciously-foolish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Depression: Unavoidable Even If I Don&#8217;t Give a Crap</title>
		<link>http://savethedave.com/national-depression-unavoidable-even-if-i-dont-give-a-crap/</link>
		<comments>http://savethedave.com/national-depression-unavoidable-even-if-i-dont-give-a-crap/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 18:21:12 +0000</pubDate>
		<dc:creator>Dave Myers</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://savethedave.com/2007/10/07/national-depression-unavoidable-even-if-i-dont-give-a-crap/</guid>
		<description><![CDATA[So I&#8217;m just browsing the Web, minding my own business, and then I happen to check the feed of my friends&#8217; status updates on Facebook. I see some rather distressing updates like &#8220;&#8230; is in disbelief&#8221; and &#8220;&#8230; is predicting national depression.&#8221; Obviously something really bad is happening, and because all the doom and gloom [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m just browsing the Web, minding my own business, and then I happen to check the feed of my friends&#8217; status updates on Facebook. I see some rather distressing updates like &#8220;&#8230; is in disbelief&#8221; and &#8220;&#8230; is predicting national depression.&#8221; Obviously something really bad is happening, and because all the doom and gloom is coming from my Kiwi friends, I immediately check <a title="NZ Herald Website" href="http://www.nzherald.co.nz"><em>The New Zealand Herald</em></a> website expecting to see news of cruise ship sinking, massive explosion, or God forbid, New Zealand&#8217;s terrorist attack cherry being popped. But no, the All Blacks have lost the Rugby World Cup (or something like that &#8211; I would tell you if I cared enough to actually read about it.)</p>
<p><img src="http://savethedave.com/wp-content/uploads/2007/10/facebook-status.JPG" alt="facebook-status.JPG" /></p>
<p>As you can see from the above screenshot, 11 of the 20 most recent status updates are related to New Zealand&#8217;s &#8220;national depression.&#8221;</p>
<p>Besides the fact that New Zealanders are <span style="text-decoration: line-through;">unhealthily obsessed with</span> really into their sport, I think this little experience is just another small example of how information these days is being spliced and diced, fragmented across an ever-growing number of channels, and increasingly likely to be delivered by digital word of mouth rather than &#8220;Big Media.&#8221;</p>
<p>Isn&#8217;t that just freakin&#8217; cool? I think so!</p>
]]></content:encoded>
			<wfw:commentRss>http://savethedave.com/national-depression-unavoidable-even-if-i-dont-give-a-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
